2017 Bike Tune-Up Fundraiser

Do good for the trail.
Be good to your bike.
Support local bike shops.

Donate $60 to the Peninsula Trails Coalition at this special campaign page and receive a postcard coupon via USPS redeemable for a bike tune-up at one of the locally owned bike shops listed below.

Act fast—get your tune-up coupon now! Quantity is limited. Coupon valid through April 30, 2017.

Participating Bike Shops

Port Angeles
Bike Garage

403 S. Lincoln St., 360-504-2040
Sound Bikes & Kayaks
120 E. Front St., 360-457-1240

Sequim
All Around Bikes

150 W. Sequim Bay Rd., 360-681-3868
Ben’s Bikes
1251 W. Washington St., 360-683-2666

Port Townsend
The Broken Spoke

630 Water St., 360-379-1295
PT Cyclery
252 Tyler St., 360-385-6470 (Winter hours: Tuesday–Saturday, Noon to 6 p.m.)
The ReCyclery
1925 Blaine St., 360-643-1755

Fine Print
– Donation must be made via the PTC Bike Tune-Up campaign page to qualify for the coupon.
– Original postcard coupon must be presented at time bike is delivered for service. Photocopies or other duplications are invalid.
– Coupon covers labor cost for a full bike tune-up. Parts or additional services not included. Specific work included in tune-up may vary. Contact shop for details.
– Tune-up may be scheduled at any time within coupon redemption period: February 1, 2017, through April 30, 2017.

Race Results: 2017 New Year’s Discovery 5K/10K

Congratulations to all the brave participants in the 2017 New Year’s Discovery 5K/10K Run/Walk. The hearty entrants braved ice, snow, slush, mud, and wind (and a little sun) to finish the out-and-back course on the Discovery Bay Golf Course and ODT-Larry Scott Trail. All finishers appreciated cups of hot cocoa as a local eagle peered down from his perch above the driving range.

Thanks to all participants and sponsors. The first three men and women finishers in each distance received $25, $15, and $10 gift certificates from Sport Townsend. Every registrant received an ODT logo headband/neck warmer from Quality Logo Products. Thanks to the Discovery Bay Golf Club for hosting the fifth annual event. Hadlock QFC donated bottled water. The Port Townsend Food Co-Op donated oranges and bananas. Jefferson County Parks and Recreation donated time and advertising.

1. Patrick Kane 27:35 (5k)
2. Elizabeth Hart 33:18 (5k)
3, Jeremy Anderson 41:51 (10k)
4. Ryan Merle 42:21 (10k)
5, Don Young 44:20 (10k)
6. Robert Bondurant 44:58 (10k)
7, Matthew Hobson 45:22 (10k)
8. Michael Cassella-Blackburn 47:36 (10k)
9. Terri Teas 48:02 (5k)
10. Howard Teas 48:03 (5k)
11. Eric Twelker 49:18 (10k)
12. Troy Taylor 50:36 (10k)
13. Roy Osterhaus 51:52 (10k)
14. Janeann Twelker 52:07 (10k)
15. Sheila Murphy 52:26 (5k)
16. Yvonne Starkey 52:26 (5k)
17. Michelle West 52:49 (10k)
18. Jan North 55:21 (5k)
19. Margret Taylor 55:22 (5k)
20. Angela Busby 57:55 (10k)
21. Nathan Ward 58:09 (10k)
22. Sarah Bacica 59:06 (5k)
23. Ivan Bacica 59:08 (5k)
24. Jodi Lehman 59:28 (5k)
25. Jeff Tangen 1:00.31 (5k)
26. Mark Schecter 1:00.32 (5k)
27. Jo Tiffany 1:00.36 (5k)
28. Marla Tangen 1:01.43 (5k)
29. Mrs. Scheter 1:01.44. (5k)
30. Tiare Bailey 1:01.45 (10k)
31. Nick Bailey 1:02.06 (10k)
32. Karen O’Meara 1:03.52 (10k)
33. Thomas Gritis 1:03.53 (10k)
34. Judith Gritis 1:03.54 (10k)
35. Marcia Hildebrant 1:06.52 (10k)
36. Judy Marks 1:06.53 (10k)
37. Stacie Prada 1:29.22 (10k)
38. Colleen Zmolek 1:29.23 (10k)
39. Ronald Hildbrant 1:38.11 (10k)

Tickets on Sale: 2016 Olympic Discovery Trail Benefit Concert

Olympic Discovery Trail’s Annual Fundraising Event
Saturday, October 15, 5–11 p.m.
Fort Worden, Port Townsend

Live Music with the FreddyPink Band
Dancing | BBQ | Silent Auction

Buy tickets now at Brown Paper Tickets.

Make the most of your evening: Stay the night at Fort Worden.

A Few of the Many Items Up for Bid:

Gift Certificates – Vacation Rentals – Massages – Auto Detailing
Concert, Theater, and Sporting Event Tickets – Wine
Gift Baskets – Rounds of Golf – Salon/Spa Services – Jewelry
Bicycles – Sports Equipment – Hotel/Motel Packages

All proceeds benefit the Peninsula Trails Coalition/Olympic Discovery Trail.

Results: Longest Day of Trails 5K, 10K, Half Marathon

Thanks to everyone who came out for the Longest Day of Trails on June 18, 2016, on the ODT-Larry Scott Trail in Port Townsend. Thanks also to our event sponsors for their generous support.

Follow the Olympic Discovery Trail Facebook page to find out about more events that benefit the trail.

Congratulations, runners! Here are your overall results. If anything looks off, email Jeff Selby at selbyjl44@gmail.com.

5K

  1. Andrew Skipper (34) 22:06
  2. Cecille Burleson (33) 25:29
  3. Noah Isenberg (7) 27:05
  4. Ayla Skipper (29) 31:42
  5. Willow Pavati (8) 32:30
  6. Craig Isenburg (41) 32:34
  7. Renee Neugent (36) 32:57
  8. Richard Waldo (70) 33:58
  9. Faye Bueby (72) 34:45
  10. Ahni Fiske (9) 36:39
  11. Calah Tenney (41) 36:39
  12. Antoinette Seales (55) 37:29
  13. Sarah McNulty (41) 37:47
  14. Holly Kuzma (38) 38:40
  15. Andra Kuzma (6) 38:40
  16. Andrew Fiske (41) 42:37
  17. Noah Fiske (12) 42:37
  18. Richard Lynch (62) 43:43
  19. Jodi Lehman (61 45:37
  20. Lana Wiles (73) 52:20
  21. Carol Franklin (74) 58:33
  22. Shawn Bodkin (73) 59:12
  23. Rose Johnson (68) 1:04.47
  24. Chuck Johnson (72) 1:05

10K

  1. John Hatcher (50) 48:43
  2. David Dunn (43) 49:54
  3. Robert Hollar (48) 50:10
  4. Adam Johnson (38) 50:17
  5. Alfonso Gonzalez (49) 51:46
  6. Roy Osterhaus (63) 52:20
  7. Mark Anderson(12) 53:03
  8. Oscar Levine (12) 53:04
  9. Crystal Maher (31) 53:05
  10. Bart Kale (60) 54:11
  11. Jen Kingfisher (41) 57:48
  12. Carole Franklin (74) 57:59
  13. Emily Stewart (32) 1:01.20
  14. Maureen Byrne (33) 1:01.45
  15. Michael Petta (11) 1:05.37
  16. Holly Petta (40) 1:05.38
  17. Colin Anderson (43) 1:06.1
  18. Tady Collarhide (10) 1:07.23
  19. Eric Kuzma (41) 1:07.30
  20. Donna Daus (56) 1:10.31
  21. Bill Powers (73) 1:10.31
  22. Robert Ross (33) 1:27.32
  23. Mina Joo (27) 1:28.17
  24. Jayne Marek (61) 1:29.23
  25. Teresa Teas (67) 1:32.05
  26. Sarah Rubenstein (35) 1:33.52
  27. Nicole O’Hara (39) 1:33.54
  28. Alan Hoser (62) 1:36.22
  29. Ginger Hoser (68) 1:36.23
  30. Bonnie Brock (67) 1:39.47
  31. Teresa Rosekrans (64) 1:39.47
  32. Scott Rosekrans (64) 1:40.13
  33. William Brock (68) 1:40.13
  34. Janet Piccola (59) 1:42.25
  35. Kelly Johnson (47) 1:42.25
  36. Lori Taylor (53) 1:42.40
  37. Jo Johnson (55) 1:42.40
  38. Barbara Hoffman (54) 1:44.53
  39. Teresa Barron (64) 1:44.53
  40. Lois Sherwood (66) 1:44.53

Half Marathon

  1. Josh Sutcliffe (41) 1:27.17
  2. Adam Carter (34) 1:28.23
  3. Robert Bondurant (43) 1:43.31
  4. Eric Twelker (65) 1:49:12
  5. Andy Kampfschulte (25) 1:50.27
  6. Robert Foster (60) 1:51.13
  7. Holly Bunker (32) 1:51.27
  8. Alyce Buursma (52) 1:58.39
  9. Linda Carson (66) 2:00
  10. Matt Stewart (35) 2:01.00
  11. Janeann Twelker (63) 2:02.15
  12. William Ross (39) 2:11.35
  13. Clair Hammond (23) 2:12.45
  14. Mary Cecil (35) 2:12.45
  15. James Louch (31) 2:21.38
  16. Rachel Louch (24) 2:21.55
  17. Mary Brown (37) 2:22
  18. Marcos Terriquez (26) 2:24.48
  19. Amber Leist (39) 2:30.25
  20. Shawn Leist (49) 2:30.25

LDoT PTC Magnet